SORTING
The sorting grab is particularly well suited for work in building and construction as well as at recycling facilities. It is equipped with a load-holding valve and piston accumulator mounted inside the yoke, integrated with the hydraulics. Sorting handles heavy lifts and is at the same time incredibly torsionally rigid. Unlike Construction, it closes tip-to-tip.
Find a grapple that suits you
Compare our grab models and find a grab that suits your work.
Swipe to compare models →
Specification | Unit | SG08* | SG16 | SG18 | SG22 | SG30 |
|---|---|---|---|---|---|---|
Max working pressure | MPa | 35 | 35 | 35 | 35 | 35 |
Gripping force, tip–tip | kN | 9 | 18 | 17 | 17 | 46 |
Oil flow | l/min | 70 | 70 | 70 | 70 | 140 |
Opening time at stated flow | s | 0.4 | 0.5 | 0.8 | 0.9 | 2.2 |
Closing time at stated flow | s | 0.7 | 0.8 | 1.4 | 1.6 | 3.5 |
Length, closed grab | mm | 745 | 785 | 885 | 1015 | 1255 |
Max grab span | mm | 1395 | 1560 | 2025 | 2340 | 2930 |
Max width | mm | 425 | 520 | 560 | 900 | 1200 |
Outer tine width | mm | 425 | 520 | 520 | 900 | 1200 |
Height, closed grab | mm | 753 | 810 | 870 | 975 | 1330 |
Height, open grab | mm | 570 | 620 | 420 | 470 | 715 |
Min grab diameter | mm | 390 | 430 | 490 | 550 | 710 |
Grab area | m² | 0.15 | 0.18 | 0.24 | 0.30 | 0.5 |
Max load | kg | 3000 | 5000 | 7000 | 7000 | 10000 |
Weight | kg | 225 | 370 | 430 | 580 | 1100 |
*Single cylinder