Heavy Duty
Our heavy-duty grabs are developed for heavy lifting and demanding conditions. This makes them particularly suitable for, for example, final felling forwarders. The steel material is thicker and the rotator plate larger, which together with reinforcements on the lower boom tubes provides a significantly more torsionally rigid grab compared to the standard version. Since all our grabs are low-profile and relatively lightweight, you also get extra lift height and smoother transport.
Find a grapple that suits you
Compare our grab models and find a grab that suits your work.
Swipe to compare models →
Specification | Unit | 015* | 020* | 025 | 028 | 035 | 040 | 050 | 055 |
|---|---|---|---|---|---|---|---|---|---|
Max working pressure | MPa | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Gripping force, tip–tip | kN | 9.3 | 8.7 | 17.0 | 16.7 | 16.1 | 16.2 | 16.0 | 16.0 |
Opening time at 70 l/min | s | 0.4 | 0.4 | 0.8 | 0.9 | 1.0 | 1.1 | 1.5 | 1.7 |
Closing time at 70 l/min | s | 0.6 | 0.6 | 1.4 | 1.5 | 1.6 | 1.7 | 2.1 | 2.5 |
Length, closed grab | mm | 735 | 780 | 800 | 835 | 885 | 965 | 1080 | 1110 |
Max grab span | mm | 1160 | 1400 | 1455 | 1685 | 1880 | 2070 | 2095 | 2375 |
Max width | mm | 435 | 435 | 505 | 505 | 545 | 545 | 545 | 545 |
Outer tine width | mm | 360 | 360 | 435 | 435 | 475 | 475 | 475 | 475 |
Height, closed grab | mm | 510 | 515 | 535 | 535 | 565 | 620 | 615 | 705 |
Height, open grab | mm | 685 | 650 | 695 | 665 | 625 | 645 | 835 | 745 |
Min grab diameter | mm | 100 | 105 | 120 | 105 | 120 | 130 | 115 | 140 |
Grab area | m² | 0.15 | 0.20 | 0.25 | 0.28 | 0.35 | 0.4 | 0.5 | 0.55 |
Max load | kg | 2000 | 2000 | 3500 | 3500 | 5000 | 5000 | 5000 | 5000 |
Weight | kg | 165 | 190 | 250 | 260 | 285 | 320 | 340 | 365 |
*Single cylinder