Buckets
The new generation of chip buckets is based on our proven and successful gripping technology and comes in sizes from 0.15 to 1.8 m³. The buckets are designed for handling chips and for optimal performance in chip vans and on the ground. The bucket can be adapted for use with other materials like ballast and fillers.
Find a bucket that suits you
Compare our models and find a bucket that suits your work.
Swipe to compare models →
Specification | Unit | 150* | 220 | 500 | 1000 | 1500 | 1800 |
|---|---|---|---|---|---|---|---|
Volume | Liter | 150 | 220 | 500 | 1000 | 1500 | 1800 |
Max pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 |
Grippping force, tip–tip | kN | 9 | 18 | 18 | 17 | 17 | 17 |
Opening time at 70 l/min | s | 0,3 | 0,5 | 0,8 | 0,8 | 0,9 | 0,9 |
Closing time at 70 l/min | s | 0,5 | 0,8 | 0,8 | 1,4 | 1,6 | 1,6 |
Length, closed bucket | mm | 820 | 920 | 930 | 1210 | 1460 | 1460 |
Max grab span | mm | 1510 | 1460 | 1750 | 2230 | 2600 | 2600 |
Max width | mm | 560 | 650 | 1050 | 1410 | 1600 | 1900 |
Height, closed bucket | mm | 790 | 880 | 1020 | 1000 | 1180 | 1190 |
Height, open bucket | mm | 600 | 770 | 820 | 610 | 740 | 740 |
Max load | kg | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Weight | kg | 200 | 260 | 365 | 525 | 675 | 695 |
*Single cylinder