Standard
The standard grab's dual cylinders provide a low and even axle load, resulting in less wear. Design and shape of the tines enable a smooth roll-in, high fill rate and that the load stays in place. This grab works quickly and easily in all types of material. Since all our grabs are low-profile and relatively lightweight, you also get extra lift height and easier transport.
Find a grapple that suits you
Compare our grab models and find a grab that suits your work.
Swipe to compare models →
Specification | Unit | 015* | 020* | 025 | 028 | 035 | 040 | 050 | 055 |
|---|---|---|---|---|---|---|---|---|---|
Max working pressure | MPa | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Gripping force, tip–tip | kN | 9.3 | 8.7 | 17 | 16.7 | 16.1 | 16.2 | 16 | 16 |
Opening time at 70 l/min | s | 0.4 | 0.4 | 0.8 | 0.9 | 1 | 1.1 | 1.5 | 1.7 |
Closing time at 70 l/min | s | 0.6 | 0.6 | 1.4 | 1.5 | 1.6 | 1.7 | 2.1 | 2.5 |
Length, closed grab | mm | 735 | 780 | 800 | 835 | 885 | 965 | 1080 | 1105 |
Max grab span | mm | 1165 | 1400 | 1455 | 1685 | 1880 | 2070 | 2095 | 2370 |
Max width | mm | 435 | 435 | 505 | 505 | 540 | 545 | 545 | 545 |
Outer tine width | mm | 355 | 355 | 435 | 435 | 475 | 475 | 475 | 475 |
Height, closed grab | mm | 500 | 505 | 535 | 535 | 565 | 620 | 615 | 705 |
Height, open grab | mm | 685 | 645 | 695 | 665 | 625 | 645 | 835 | 745 |
Min grab diameter | mm | 100 | 105 | 120 | 105 | 120 | 130 | 115 | 140 |
Grab area | m² | 0.15 | 0.2 | 0.25 | 0.28 | 0.35 | 0.4 | 0.5 | 0.55 |
Max load | kg | 2000 | 2000 | 3500 | 3500 | 5000 | 5000 | 5000 | 5000 |
Weight | kg | 125 | 130 | 235 | 245 | 255 | 285 | 310 | 325 |
*Single cylinder