Bucket additives
The new generation of chip buckets is based on our proven and successful gripping technology and is available in sizes from 0.15 to 1.8 m³. The buckets are developed for handling wood chips and for optimal function in chip truck bodies as well as against the ground. The bucket can be adapted for use with other materials such as ballast and fill materials.
Find a bucket attachment that suits you
Compare our models and find a bucket attachment that suits your work and your grapple. The table below shows which bucket attachments are available and for which type of grapple. Further down you will find dimensions of the bucket attachments.
Swipe to compare models →
Grab size | 015 | 020 | 025 | 028 | 035 | 040 | 055 | 080 | 100 | 150 | 175 | 225 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120L | STD | - | - | - | - | - | - | - | - | - | - | - | |
130L | - | STD/BIO | - | - | - | - | - | - | - | - | - | - | |
200L | - | - | STD | STD | - | - | - | - | - | - | - | - | |
300L | - | - | - | - | - | STD | - | - | - | - | - | - | |
370L | - | - | STD/BIO | STD/BIO | - | - | - | - | - | - | - | - | |
500L | - | - | - | - | - | BIO | - | - | - | - | - | - | |
650L | - | - | - | - | STD | - | - | - | - | - | - | - | |
830L | - | - | - | - | BIO | BIO | - | - | - | - | - | - | |
1200L | - | - | - | - | - | - | BIO | - | - | - | - | - | |
1400L | - | - | - | - | - | - | STD | - | - | - | - | - | |
2000L | - | - | - | - | - | - | - | STD/BIO | - | - | - | - | |
2500L | - | - | - | - | - | - | - | - | STD | - | - | - | |
4000L | - | - | - | - | - | - | - | - | - | STD | STD | - | |
7000L | - | - | - | - | - | - | - | - | - | - | - | STD |
STD = Standard grab
BIO = BIO grab
Swipe to compare models →
Specification | Unit | 120L | 130L | 200L | 300L | 370L | 500L | 650L | 830L | 1200L | 1400L | 2000L | 2500L | 4000L | 4000L | 7000L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A: Height | mm | 820 | 825 | 910 | 1045 | 885 | 1040 | 970 | 960 | 1190 | 1190 | 1435 | 1590 | 1960 | 2300 | 2400 |
B: Width | mm | 1175 | 1165 | 1215 | 1265 | 1125 | 1270 | 1265 | 1230 | 1400 | 1405 | 1695 | 1855 | 2150 | 2615 | 2650 |
C: Length | mm | 430 | 430 | 540 | 540 | 1000 | 900 | 1200 | 1500 | 1500 | 1725 | 1820 | 1820 | 2020 | 1770 | 2020 |
Weight | kg | 80 | 80 | 110 | 125 | 145 | 150 | 200 | 230 | 250 | 285 | 350 | 395 | 715 | 935 | 1085 |
Find a dealer
Accessories
We have a grab for every occasion
The breadth of our model range means we have a grab for everyone: forest transport vehicles such as trucks, forwarders and forest trailers, construction machinery as well as industrial, recycling and terminal work.
Read our stories