STANDARD
THE ORIGINAL

The twin cylinders* in the standard grapple provide low and even shaft loading, which means less wear. The design of the claws allows the logs to roll in gently, fills the grapple efficiently, and ensures that the load stays in place. This grapple works quickly and easily on all types of material.

Grapple dimensions   015* 020* 25 28 35 40 50 55
Max working pressure MPa 23 23 23 23 23 23 23 23
Tip force, tip to tip kN 9,3 8,7 17 16,7 16,1 16,2 16 16
Opening time at 70 l/min s 0,4 0,4 0,8 0,9 1 1,1 1,5 1,7
Closing time at 70 l/min s 0,6 0,6 1,4 1,5 1,6 1,7 2,1 2,5
Length, Closed grapple mm 740 780 800 830 885 970 1080 1110
Maximum grapple opening mm 1170 1400 1450 1690 1880 2070 2110 2390
Max width mm 397 397 488 488 526 526 526 526
Width, outer claw mm 355 355 434 434 472 472 472 472
Height, closed grapple mm 510 510 540 530 565 610 615 695
Height, open grapple mm 685 645 690 635 600 630 830 715
Min load diameter mm 100 105 120 105 120 130 115 140
Load area 0,15 0,2 0,25 0,28 0,35 0,4 0,5 0,55
Max load Kg 2000 2000 3500 3500 5000 5000 5000 5000
Weight Kg 120 130 225 230 255 285 310 325
LIGHTER
THE ORIGINAL

The design of the claws allows the logs to roll in gently, fills the grapple efficiently, and ensures that the load stays in place. This grapple works quickly and easily on all types of material.

Grapple dimensions 017* 024*
Max working pressure (MPa) 21 23
Tip force, tip to tip (kN) 9,3 12,3
Opening time at 70L/min (sek) 0,55 1,0
Closing time at 70L/min (sek) 0,9 1,6
Length, closed grapple (mm) 740 788
Maximum grapple opening (mm) 1040 1365
Max width (mm) 370 439
Width outer claw (mm) 325 380
Height, closed grapple (mm) 470 531
Height, open grapple (mm) 730 728
Min load diameter (mm) 90 95
Loadarea (m2) 0,17 0,24
Max load (kg) 2000 2500
Weight (kg) 95 140

* Single cylinder