NEW!
LIGHTER
The original
The design of the claws allows the logs to roll in gently, fills the grapple efficiently, and ensures that the load stays in place. This grapple works quickly and easily on all types of material.
Grapple dimensions | 017* | 024* |
---|---|---|
Max working pressure (MPa) | 21 | 23 |
Tip force, tip to tip (kN) | 9,3 | 12,3 |
Opening time at 70L/min (sek) | 0,55 | 1,0 |
Closing time at 70L/min (sek) | 0,9 | 1,6 |
Length, closed grapple (mm) | 740 | 788 |
Maximum grapple opening (mm) | 1040 | 1365 |
Max width (mm) | 370 | 439 |
Width outerclaw (mm) | 325 | 380 |
Height, closed grapple (mm) | 470 | 531 |
Height, open grapple (mm) | 730 | 728 |
Min load diameter (mm) | 90 | 100 |
Loadarea (m2) | 0,17 | 0,24 |
Max load (kg) | 2000 | 2500 |
Weight (kg) | 95 | 140 |
* Single cylinder