
CONSTRUCTION
WIDEST OPENING
The Construction is our premium grapple, which probably opens wider than any other grapple. It is designed to be mounted on an excavator, and has a unique stand that uses heavier plate, bent in one piece, and no welded side pieces. The load retention valve* and piston accumulator* are installed inside the stand, integrated with the hydraulic system. Construction can do heavy lifting, and is extremely stable at the same time.
| Grapple dimensions | CG08* | CG16 | CG18 | CG22 | CG30 |
|---|---|---|---|---|---|
| Max working pressure (MPa) | 25 | 25 | 25 | 25 | 25 |
| Tip force, tip to tip (kN) | 10 | 18 | 17 | 17 | 46 |
| Opening time at 70L/min (sek) | 0,4 | 0,8 | 1,1 | 1,7 | 3,6 |
| Closing time at 70L/min (sek) | 0,6 | 1,4 | 1,7 | 2,5 | 5,2 |
| Length, closed grapple (mm) | 740 | 800 | 965 | 1100 | 1355 |
| Maximum grapple opening (mm) | 1170 | 1460 | 2075 | 2390 | 2840 |
| Max width (mm) | 397 | 510 | 550 | 550 | 800 |
| Width outerclaw (mm) | 355 | 434 | 472 | 472 | 714 |
| Height, closed grapple (mm) | 510 | 560 | 635 | 685 | 885 |
| Height, open grapple (mm) | 685 | 725 | 655 | 725 | 940 |
| Min loaddiameter (mm) | 90 | 100 | 150 | 180 | 175 |
| Loadarea (m2) | 0,15 | 0,25 | 0,40 | 0,55 | 0,80 |
| Maxload (kg) | 3000 | 5000 | 7000 | 7000 | 10000 |
| Weight (kg) | 165 | 290 | 340 | 380 | 830 |
* Single cylinder